| Region | Capacity | Load |
|---|---|---|
| Europe | ||
| Frankfurt | Full | Low |
| Falkenstein | Full | Idle |
| Vienna | Full | Low |
| Warsaw | Full | Low |
| Madrid | Full | Idle |
| Stockholm | Full | Medium |
| Helsinki | Full | Idle |
| London | High | Low |
| America | ||
| Lima | Full | Idle |
| Santiago | Full | Low |
| Los Angeles | Full | Low |
| Atlanta | Full | Low |
| Seattle | Full | Medium |
| Sterling | Full | Low |
| Chicago | Full | Low |
| Dallas | Full | Low |
| São Paulo | Full | Low |
| Buenos Aires | Full | Low |
| Asia | ||
| Hong Kong | Full | Medium |
| Guangdong | Full | Low |
| Pudong | Full | Low |
| Pékin | Full | Low |
| Chengdu | Full | Low |
| Tokyo | Full | Medium |
| Mumbai | Full | Medium |
| Chennai | Full | Low |
| Séoul | Full | Low |
| Singapore | Full | Low |
| Oceania | ||
| Sydney | Full | Low |
| Africa | ||
| Johannesburg | Full | Idle |
| United Arab Emirates | ||
| Dubaï | Full | Medium |
This project was coded with ❤️ by PxL7331 .
🌍 While servers sleep, I code.
This is an unofficial website and is not affiliated with Valve or Steam.
Steam and the Steam logo are trademarks and/or registered trademarks of Valve Corporation in the U.S. and/or other countries.